Číslo bytu | Podláží | Plocha (m2) | Dispozice Layout | Balkon | Terasa | Nájemné (Kč) Rent (CZK) | Poplatky (Kč) | Termín nastěhování | Půdorys Plan |
D.1.07 | 1 | 28,83 | 1+kk | 19 000 | 4 500 | ihned | |||
D.2.12 | 2 | 55,61 | 2+kk | 4,17 | 21 000 | 8 500 | ihned | ||
D.3.12 | 3 | 55,61 | 2+kk | 4,17 | 21 000 | 8 500 | ihned | ||
D.4.12 | 4 | 55,61 | 2+kk | 4,17 | 21 000 | 8 500 | ihned | ||
D.5.08 | 5 | 81,95 | 3+kk | 1,55 | 29 000 | 12 500 | ihned | ||
D.5.17 | 5 | 80,68 | 3+kk | 2,80 | 29 500 | 12 500 | ihned | ||
D.6.08 | 6 | 81,95 | 3+kk | 7,86 | 29 500 | 12 500 | ihned | ||
D.6.09 | 6 | 82,14 | 3+kk | 6,81 | 30 000 | 12 500 | ihned | ||
D.6.12 | 6 | 55,23 | 2+kk | 4,14 | 21 000 | 8 500 | ihned | ||
D.6.17 | 6 | 80,68 | 3+kk | 3,66 | 30 000 | 12 500 | ihned | ||
D.6.19 | 6 | 62,25 | 3+kk | 2,83 | 26 500 | 9 500 | ihned | ||
D.7.08 | 7 | 81,95 | 3+kk | 13,28 | 30 000 | 12 500 | ihned | ||
D.7.12 | 7 | 55,61 | 2+kk | 8,84 | 21 000 | 8 500 | ihned | ||
D.8.03 | 8 | 105,22 | 4+kk | 6,16 | 33 500 | 16 000 | ihned | ||
D.8.04 | 8 | 105,55 | 4+kk | 3,8 | 33 500 | 16 000 | ihned | ||
D.8.10 | 8 | 55,23 | 2+kk | 4,14 | 21 000 | 8 500 | ihned | ||
E.1.02 | 1 | 52,87 | 2+kk | 29,25 | 25 000 | 8 000 | ihned | ||
E.1.04 | 1 | 60,36 | 2+kk | 18,14 | 25 500 | 9 500 | ihned | ||
E.2.15 | 2 | 29,45 | 1+kk | 1,28 | 18 500 | 4 500 | ihned | ||
E.3.18 | 3 | 55,98 | 2+kk | 4,9 | 25 000 | 8 500 | ihned | ||
E.5.04 | 5 | 29,45 | 1+kk | 3,09 | 16 500 | 4 500 | ihned | ||
E.5.07 | 5 | 29,45 | 1+kk | 4 | 16 500 | 4 500 | ihned | ||
E.6.05 | 6 | 29,45 | 1+kk | 2,21 | 16 500 | 4 500 | ihned | ||
E.6.06 | 6 | 29,45 | 1+kk | 1,55 | 16 500 | 4 500 | ihned | ||
E.6.07 | 6 | 29,45 | 1+kk | 1,28 | 16 500 | 4 500 | ihned | ||
E.6.16 | 6 | 29,45 | 1+kk | 2,83 | 16 500 | 4 500 | ihned | ||
E.6.24 | 6 | 72,26 | 3+kk | 3,81 | 27 000 | 11 000 | ihned | ||
E.7.20 | 7 | 61,45 | 3+kk | 9,01 | 27 000 | 9 500 | ihned | ||
F.1.01 | 1 | 55,04 | 2+kk | 41,87 | 26 500 | 8 400 | 11.03.2024 | ||
F.1.02 | 1 | 52,47 | 2+kk | 28,92 | 26 000 | 8 000 | 11.03.2024 | ||
F.1.03 | 1 | 52,47 | 2+kk | 28,35 | 26 000 | 8 000 | 11.03.2024 | ||
F.1.04 | 1 | 60,03 | 2+kk | 19,09 | 26 500 | 9 200 | 11.03.2024 | ||
F.1.05 | 1 | 50,59 | 2+kk | 22,09 | 26 000 | 7 600 | 11.03.2024 | ||
F.1.06 | 1 | 28,59 | 1+kk | 20,48 | 19 000 | 4 400 | 26.02.2024 | ||
F.1.07 | 1 | 50,58 | 2+kk | 33,24 | 26 000 | 7 600 | 11.03.2024 | ||
F.2.01 | 2 | 32,08 | 1+kk | 2,11 | 16 500 | 5 000 | 29.02.2024 | ||
F.2.02 | 2 | 32,08 | 1+kk | 2,11 | 16 500 | 5 000 | 29.02.2024 | ||
F.2.03 | 2 | 52,26 | 2+kk | 6,77 | 23 500 | 8 000 | 11.03.2024 | ||
F.2.04 | 2 | 52,34 | 2+kk | 3,09 | 23 500 | 8 000 | 11.03.2024 | ||
F.2.05 | 2 | 52,47 | 2+kk | 7,39 | 23 500 | 8 000 | 11.03.2024 | ||
F.2.06 | 2 | 52,47 | 2+kk | 7,39 | 23 500 | 8 000 | 11.03.2024 | ||
F.2.07 | 2 | 52,34 | 2+kk | 2,85 | 23 500 | 8 000 | 11.03.2024 | ||
F.2.08 | 2 | 81,17 | 3+kk | 3,81 | 29 000 | 12 200 | 11.03.2024 | ||
F.2.09 | 2 | 81,48 | 3+kk | 12,22 | 29 500 | 12 400 | 11.03.2024 | ||
F.2.10 | 2 | 55,37 | 2+kk | 4,89 | 25 000 | 8 400 | 11.03.2024 | ||
F.2.11 | 2 | 62,78 | 3+kk | 8,77 | 27 500 | 9 600 | 11.03.2024 | ||
F.2.12 | 2 | 55,05 | 2+kk | 4,17 | 21 500 | 8 400 | |||
F.2.13 | 2 | 52,34 | 2+kk | 4,17 | 23 500 | 8 000 | 11.03.2024 | ||
F.2.14 | 2 | 52,34 | 2+kk | 4,17 | 23 500 | 8 000 | 11.03.2024 | ||
F.2.15 | 2 | 52,34 | 2+kk | 4,17 | 23 500 | 8 000 | 11.03.2024 | ||
F.2.16 | 2 | 38,44 | 1+kk | 4,17 | 19 600 | 5 800 | 29.02.2024 | ||
F.2.17 | 2 | 80,38 | 3+kk | 2,83 | 28 500 | 12 200 | 11.03.2024 | ||
F.2.18 | 2 | 28,59 | 1+kk | 2,11 | 16 500 | 4 400 | 29.02.2024 | ||
F.2.19 | 2 | 61,30 | 3+kk | 6,86 | 42,89 | 30 000 | 9 200 | 11.03.2024 | |
G.1.01 | 1 | 36,69 | 1+kk | 58,83 | 21 200 | 5 600 | 26.02.2024 | ||
G.1.02 | 1 | 36,75 | 1+kk | 39,16 | 21 200 | 5 600 | 26.02.2024 | ||
G.1.03 | 1 | 29,23 | 1+kk | 31,60 | 19 600 | 4 400 | 26.02.2024 | ||
G.1.04 | 1 | 29,23 | 1+kk | 31,60 | 19 600 | 4 400 | 26.02.2024 | ||
G.1.05 | 1 | 59,63 | 2+kk | 63,70 | 28 000 | 9 000 | 11.03.2024 | ||
G.1.06 | 1 | 59,63 | 2+kk | 63,70 | 28 000 | 9 000 | 11.03.2024 | ||
G.1.07 | 1 | 59,63 | 2+kk | 63,70 | 28 000 | 9 000 | 11.03.2024 | ||
G.1.08 | 1 | 59,63 | 2+kk | 63,70 | 28 000 | 9 000 | 11.03.2024 | ||
G.1.09 | 1 | 59,63 | 2+kk | 63,70 | 28 000 | 9 000 | 11.03.2024 | ||
G.1.10 | 1 | 59,63 | 2+kk | 63,70 | 28 000 | 9 000 | 11.03.2024 | ||
G.1.11 | 1 | 63,25 | 3+kk | 118,20 | 31 000 | 9 600 | 11.03.2024 | ||
G.1.12 | 1 | 55,50 | 2+kk | 67,12 | 27 000 | 8 400 | 11.03.2024 | ||
G.1.13 | 1 | 34,85 | 1+kk | 45,15 | 19 600 | 5 400 | 26.02.2024 | ||
G.1.14 | 1 | 61,33 | 3+kk | 41,82 | 29 000 | 9 200 | 11.03.2024 | ||
G.1.15 | 1 | 52,47 | 2+kk | 29,76 | 25 000 | 8 000 | 11.03.2024 | ||
G.1.16 | 1 | 52,47 | 2+kk | 29,54 | 25 000 | 8 000 | 11.03.2024 | ||
G.1.17 | 1 | 52,47 | 2+kk | 31,36 | 25 000 | 8 000 | 11.03.2024 | ||
G.1.18 | 1 | 59,87 | 2+kk | 18,14 | 26 000 | 9 000 | 11.03.2024 | ||
G.1.19 | 1 | 70,98 | 3+kk | 35,33 | 31 000 | 10 800 | 11.03.2024 | ||
G.2.01 | 2 | 36,05 | 2+1 | 4,07 | 24 000 | 5 600 | |||
G.2.02 | 2 | 36,75 | 1+kk | 1,72 | 19 600 | 5 600 | 29.02.2024 | ||
G.2.03 | 2 | 29,23 | 1+kk | 3,73 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.04 | 2 | 29,23 | 1+kk | 3,73 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.05 | 2 | 29,23 | 1+kk | 3,09 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.06 | 2 | 29,23 | 1+kk | 4,01 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.07 | 2 | 29,23 | 1+kk | 4,01 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.08 | 2 | 29,23 | 1+kk | 4,01 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.09 | 2 | 29,23 | 1+kk | 4,01 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.10 | 2 | 29,23 | 1+kk | 2,19 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.11 | 2 | 29,23 | 1+kk | 2,19 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.12 | 2 | 29,23 | 1+kk | 4,01 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.13 | 2 | 29,23 | 1+kk | 4,01 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.14 | 2 | 29,23 | 1+kk | 1,55 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.15 | 2 | 29,23 | 1+kk | 1,28 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.16 | 2 | 29,23 | 1+kk | 2,83 | 16 500 | 4 400 | 29.02.2024 | ||
G.2.17 | 2 | 63,13 | 3+kk | 11,11 | 29 000 | 9 600 | 11.03.2024 | ||
G.2.18 | 2 | 55,50 | 2+kk | 9,03 | 25 000 | 8 400 | 11.03.2024 | ||
G.2.19 | 2 | 61,08 | 3+kk | 4,41 | 27 500 | 9 200 | 11.03.2024 | ||
G.2.20 | 2 | 61,21 | 3+kk | 8,73 | 28 500 | 9 200 | 11.03.2024 | ||
G.2.21 | 2 | 52,34 | 2+kk | 4,59 | 23 500 | 8 000 | 11.03.2024 | ||
G.2.22 | 2 | 52,34 | 2+kk | 4,59 | 23 500 | 8 000 | 11.03.2024 | ||
G.2.23 | 2 | 52,14 | 2+kk | 4,18 | 23 500 | 8 000 | 11.03.2024 | ||
G.2.24 | 2 | 52,24 | 2+kk | 22 500 | 8 000 | 11.03.2024 | |||
G.2.25 | 2 | 34,56 | 1+kk | 42,91 | 21 200 | 5 200 | 29.02.2024 |
A complex and modern neighborhood is emerging in Kolbenove street, as if on a green field, which offers residents everything they need, from the tranquility of greenery to full civic amenities. In 2023, the project will offer for rent 300 new fully equipped apartments 1+kk to 4+kk.
This is practical housing for singles, seniors and young families with children in a metro station on line B. Either with it or tram number 16, you can get to the center of Prague quickly and comfortably.
There is a bike path nearby, or the popular indoor playroom for children, Brumbambula. You will find a new children's playground right on the premises. There are plenty of opportunities to relax and do sports in the surroundings, for example in the greenery of Zahrádky park or in the attractive nearby Rokytka fitness park.
One metro station or 3 minutes by tram from the project is the Fénix Vysočanská shopping center with the BILLA supermarket and a network of other shops and services. These also include brick-and-mortar branches of ČSOB, KB and UniCredit Bank, several ATMs and the equally essential pharmacy or post office.
15 minutes to the center
in the area
of apartments
are fully equipped
of the landlord
Leave your message and our manager will contact you